MCC-MNC Mobile Network Code Database
Search global Mobile Country Codes (ITU E.212 MCC) and Mobile Network Codes (MNC). Map International Mobile Subscriber Identities (IMSI) to cellular network operators, frequency bands, and operational statuses.
Telecom Network Operators (28 Records)
ITU E.212 Compliant| MCC | MNC | Country | Operator / Brand | Technology | Status |
|---|---|---|---|---|---|
| 208 | 01 | France (FR) | Orange France (Orange) | GSM / LTE / 5G SA | Operational |
| 208 | 10 | France (FR) | SFR (SFR) | GSM / LTE / 5G | Operational |
| 208 | 20 | France (FR) | Bouygues Telecom (Bouygues) | GSM / LTE / 5G | Operational |
| 208 | 15 | France (FR) | Free Mobile (Free) | LTE / 5G | Operational |
| 310 | 410 | United States (US) | AT&T Mobility (AT&T) | LTE / 5G NR | Operational |
| 311 | 480 | United States (US) | Verizon Wireless (Verizon) | LTE / 5G Ultra Wideband | Operational |
| 310 | 260 | United States (US) | T-Mobile USA (T-Mobile) | LTE / 5G Extended Range | Operational |
| 234 | 15 | United Kingdom (GB) | Vodafone UK (Vodafone) | GSM / LTE / 5G | Operational |
| 234 | 30 | United Kingdom (GB) | EE Limited (EE) | GSM / LTE / 5G | Operational |
| 234 | 10 | United Kingdom (GB) | Telefónica UK (O2) | GSM / LTE / 5G | Operational |
| 234 | 20 | United Kingdom (GB) | Hutchison 3G UK (Three) | LTE / 5G | Operational |
| 262 | 01 | Germany (DE) | Telekom Deutschland (T-Mobile DE) | GSM / LTE / 5G | Operational |
| 262 | 02 | Germany (DE) | Vodafone GmbH (Vodafone DE) | GSM / LTE / 5G | Operational |
| 262 | 03 | Germany (DE) | Telefónica Germany (O2 DE) | GSM / LTE / 5G | Operational |
| 204 | 04 | Netherlands (NL) | VodafoneZiggo (Vodafone NL) | GSM / LTE / 5G | Operational |
| 204 | 08 | Netherlands (NL) | KPN Telecom (KPN) | GSM / LTE / 5G | Operational |
| 204 | 16 | Netherlands (NL) | Odido Netherlands (Odido) | GSM / LTE / 5G | Operational |
| 302 | 720 | Canada (CA) | Rogers Communications (Rogers) | LTE / 5G | Operational |
| 302 | 610 | Canada (CA) | Bell Mobility (Bell) | LTE / 5G | Operational |
| 302 | 220 | Canada (CA) | Telus Mobility (Telus) | LTE / 5G | Operational |
| 505 | 01 | Australia (AU) | Telstra Corporation (Telstra) | LTE / 5G | Operational |
| 505 | 02 | Australia (AU) | Singtel Optus (Optus) | LTE / 5G | Operational |
| 214 | 01 | Spain (ES) | Vodafone España (Vodafone ES) | GSM / LTE / 5G | Operational |
| 214 | 07 | Spain (ES) | Telefónica Móviles (Movistar) | GSM / LTE / 5G | Operational |
| 222 | 01 | Italy (IT) | TIM (TIM) | GSM / LTE / 5G | Operational |
| 222 | 10 | Italy (IT) | Vodafone Italia (Vodafone IT) | GSM / LTE / 5G | Operational |
| 404 | 45 | India (IN) | Bharti Airtel (Airtel) | GSM / LTE / 5G | Operational |
| 405 | 861 | India (IN) | Reliance Jio (Jio) | LTE / 5G SA | Operational |
Understanding MCC & MNC Network Codes
Mobile Country Codes (MCC) and Mobile Network Codes (MNC) are standardized international telephony identifiers defined by ITU-T Recommendation E.212. Every wireless cellular subscriber and terrestrial radio network is indexed by this two-part numeric identifier to enable worldwide roaming, authentication, and packet routing.
A 3-digit decimal number identifying the geopolitical country of the mobile operator. Examples include 310/311 (United States), 234/235 (United Kingdom), 208 (France), and 262 (Germany).
A 2-to-3 digit decimal code assigned to an individual Mobile Network Operator (MNO) or cellular infrastructure licensee within a country (e.g., 410 for AT&T, 480 for Verizon, 260 for T-Mobile US).
IMSI & PLMN Architecture
In global SS7 and Diameter signaling protocols, the MCC and MNC form the foundational routing prefix for cellular network operations: